UBER pricing | UberX | UberXL | Black | Black SUV |
---|---|---|---|---|
Base fare | 0 $ | 3 $ | 7.75 $ | 15.75 $ |
Booking fee | 2.9 $ | 2.9 $ | 0 $ | 0 $ |
Cost per min | 0.13 $ | 0.2 $ | 0.55 $ | 0.7 $ |
Cost per mile | 0.9 $ | 1.21 $ | 2.26 $ | 3 $ |
Min. charge | 7.6 $ | 8.9 $ | 15.75 $ | 25.75 $ |
Cancel. fee | 5.75 $ | 5.75 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A A Best Taxi Service | ||
A BC Cab Co | ||
A Luxurious Limo Inc. | ||
A Luxurious Limo, Inc. | ||
Actionville Limousines Incorporated | ||
Airport Cab | ||
Amelia Cab Service | ||
American Pride Cab Company | ||
American Pride Cab Company | ||
At Your Service Limousines Incorporated | ||
Bella Limo LLC | ||
Best Cab Services | ||
Carey Limousine | ||
Carey of Jacksonville | ||
Checker Cab Co Of Jacksonville | ||
Checker Cab Co Of Jacksonville | ||
Citicab | ||
Coach & Carriage Limousines | ||
Coach And Carriage Limousine Inc | ||
DL Airport Shuttle | ||
Duval Taxi | ||
Executive Limousines & Transportation | ||
Executive VIP Limousine Service | ||
EZ Airport Shuttle | ||
Gator City Taxi & Shuttle Service | ||
Gator City Taxi & Shuttle Service | ||
HighLuxLife Chauffeured Cars of Jacksonville | ||
Hurry Cab | ||
Jacksonville Limousine Service | ||
Jaguar Cab Company | ||
Limousine Service Service | ||
Livin Large Limousine | ||
Model Limons & Tours | ||
Omega Executive Limousines | ||
Omni Cab | ||
OnCabs Jacksonville | ||
Open Car Locksmith Service | ||
Signature Limousine | ||
Ss Marine Taxi | ||
Stellar Car Services, LLC | ||
Sun Tropical Taxi Cab Inc | ||
Susie's Limousine | ||
Trinity Limousi | ||
Vip Limousine Group Inc | ||
Worldwide Chauffeured Services | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Jacksonville, FL, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
3.60 $ | 7.30 $ | 9.50 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.70 $ |
Cost per mile |
1.10 $ | 1.50 $ | 2.80 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.10 $ |
4 | 9.50 $ |
5 | 11.00 $ |
6 | 12.50 $ |
7 | 14.00 $ |
8 | 15.50 $ |
9 | 17.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.50 $ |
15 | 25.90 $ |
20 | 33.30 $ |
25 | 40.80 $ |
30 | 48.20 $ |
40 | 63.00 $ |
50 | 77.90 $ |
Calcuate a taxi fare in Jacksonville
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo